| Name | School | Class | Points | Rank |
|---|---|---|---|---|
| Abubakar A. Hassan | Little Scholars Schools | Year 11 | 470.5 | 1 |
| MUHAMMAD IDRIS | Marzook Model School | JSS 1 | 339.5 | 2 |
| MUHAMMAD JIDDA ALIYU | Darus-salam International Schools | Pre-SS | 122.5 | 3 |
| Abdallah Ja'afar | Rising Stars International School | 2022 Class | 52.5 | 4 |
| Abdulsalam Abudullahi | Rising Stars International School | SS 3 | 39.0 | 5 |
| IDRIS INUWA MARIAM | Destiny College, Kaduna | 35.5 | 6 | |
| Muhammad Bello Abdulqadir | Little scholars school | Year 4 | 29.0 | 7 |
| IBRAHIM BASHIR | Marzook Model School | JSS 2 | 20.5 | 8 |
| Sa'adatu Ja'afar | Rising Stars International School | SS 1 | 15.75 | 9 |
| MUHAMMAD TOYEEB ABDULSALAM | Darus-salam International Schools | 14.0 | 10 |
We are happy to answer them :)