Name | School | Class | Points | Rank |
---|---|---|---|---|
ALI RAMAT Saalih | Little Scholars Schools, Kaduna | 24.02 | 1 | |
IDRIS Habibullah | Little Scholars Schools, Kaduna | Graduates | 15.5 | 2 |
Uredo | British International school | Year 11 | 14.0 | 3 |
Ayo Eben Shehu | Schoola International School | Year 8 | 9.0 | 4 |
UMMU-KHULTUM IBRAHIM GIDADO | Darus-salam International Schools | 5.0 | 5 | |
AL-AMEEN ATIKU | Darus-salam International Schools | 3.0 | 6 | |
Al-Amin Bature | Al Yasin Lafia | Year 8 | 1.5 | 7 |
ABDULQADIR Muhammad Bello | Little Scholars Schools, Kaduna | 1.0 | 8 | |
Joshua Fatoyinbo | Chalcedony School Abijo Lagos | Year 5 | 0.5 | 9 |
Abdurrahman Aliyu | Little Scholars Schools | Year 7 | 0.0 | 10 |
We are happy to answer them :)