| Name | School | Class | Points | Rank |
|---|---|---|---|---|
| MUHAMMAD KHAMIS Hafsat | Little Scholars Schools, Kaduna | 22.0 | 1 | |
| Faruq Kabir Olatunji | SHEIKH ABUBAKAR GUMMI ACADEMY | JSS 3C | 6.0 | 2 |
| Faiza Abbas Jibril | Noureen City Academy, Kano | SSS TWO | 6.0 | 3 |
| Ruqayyah Muhammad Kabeer | Rising Stars International School | SS 3 | 5.0 | 4 |
| Michelle Ezeh | The RiverBank School Victoria Island Lagos. | Year 5 | 5.0 | 5 |
| Abdulalim Ladan | Schoola International School | Year 10 | 2.0 | 6 |
| Eeman Tijjani | AL-ITQAAN ACADEMY | JSS 1 | 1.0 | 7 |
| Maryam umar | Little Scholars School | Year 9 | 1.0 | 8 |
| LATEEFAH YAHYA KABIR | SHEIKH ABUBAKAR GUMMI ACADEMY | SSS 1 | 1.0 | 9 |
| Uredo | British International school | Year 11 | 1.0 | 10 |
We are happy to answer them :)