Name | School | Class | Points | Rank |
---|---|---|---|---|
ABDULBARRI OPEYEMI SULAIMAN | OASIS TALENT FOUNTAIN SCHOOLS | ExStudents | 2221.0 | 1 |
FATIMA MUHAMMAD DAWUD | OASIS TALENT FOUNTAIN SCHOOLS | ExStudents | 1428.5 | 2 |
Muhammad MusbahuSalis | Noureen City Academy, Kano | SSS TWO | 46.5 | 3 |
MILANA OZAVIZE RAYHANNAT ADEIZA | OASIS TALENT FOUNTAIN SCHOOLS | ExStudents | 23.5 | 4 |
IDRIS Habibullah | Little Scholars Schools, Kaduna | Graduates | 11.5 | 5 |
Uthman Muhammad Bukar | Islamic Learning Center, ILC | Year 9 | 9.0 | 6 |
AMINU Rabiatu | Little Scholars Schools, Kaduna | Primary Six Constantinople | 8.0 | 7 |
Abdurrahman Aliyu | Little Scholars Schools | Year 7 | 6.0 | 8 |
Alamin Ibrahim Karaye | Noureen City Academy, Kano | 4.0 | 9 | |
AKINLOYE JAMAL-DEEN AYOMIDE | OASIS TALENT FOUNTAIN SCHOOLS | ExStudents | 0.0 | 10 |
We are happy to answer them :)