| Name | School | Class | Points | Rank |
|---|---|---|---|---|
| Al-amin Abdulhamid | Ahmadu Ribadu College, Yola | SS 1 A NASARAWA | 84.0 | 1 |
| Ayo Eben Shehu | Schoola International School | Year 8 | 9.0 | 2 |
| Farouk IM | INTERCONTINENTAL SCHOOLS, KANO | Test | 4.0 | 3 |
| MUHAMMAD ALIYU MUHAMMAD | OASIS TALENT FOUNTAIN SCHOOLS | ExStudents | 2.0 | 4 |
| ABDULBARRI OPEYEMI SULAIMAN | OASIS TALENT FOUNTAIN SCHOOLS | ExStudents | 1.0 | 5 |
| Usman Abdullahi Tsiga | Islamic learning centre | Year 10 | 0.0 | 6 |
| A. Musa Tukur | Colonel Isa Ahmed Memorial School Jimeta-Yola | 0.0 | 7 | |
| Abubakar Shuaib | Dariq International School | Year 9 | 0.0 | 8 |
| Fatima Mohammed | Ahmadu Ribadu College, Yola | JSS3B KOGI | 0.0 | 9 |
| Aisha Idris | Schoola International School | Year 7 | -1.0 | 10 |
We are happy to answer them :)