| Name | School | Class | Points | Rank |
|---|---|---|---|---|
| ABDULBARRI OPEYEMI SULAIMAN | OASIS TALENT FOUNTAIN SCHOOLS | ExStudents | 200.0 | 1 |
| IDRIS Habibullah | Little Scholars Schools, Kaduna | Graduates | 70.0 | 2 |
| HASHIM SANNI Fatima | Little Scholars Schools, Kaduna | Graduates | 64.0 | 3 |
| Mustapha sani | El majeed academy college | YEAR 9 | 43.0 | 4 |
| AJIBADE Nana Firdausi | Little Scholars Schools, Kaduna | Graduates | 36.0 | 5 |
| BASHIR LADAN Anisa | Little Scholars Schools, Kaduna | Graduate 1 | 23.0 | 6 |
| MUHAMMAD ALIYU MUHAMMAD | OASIS TALENT FOUNTAIN SCHOOLS | ExStudents | 13.0 | 7 |
| ADEGBOYE Zainab | Little Scholars Schools, Kaduna | Graduates | 11.0 | 8 |
| IDRIS Hibatullah | Little Scholars Schools, Kaduna | Primary Five Andalus | 9.0 | 9 |
| Al-amin Abdulhamid | Ahmadu Ribadu College, Yola | SS 1 A NASARAWA | 7.0 | 10 |
We are happy to answer them :)