| Name | School | Class | Points | Rank |
|---|---|---|---|---|
| Al-amin Abdulhamid | Ahmadu Ribadu College, Yola | SS 1 A NASARAWA | 365.0 | 1 |
| ABDULBARRI OPEYEMI SULAIMAN | OASIS TALENT FOUNTAIN SCHOOLS | ExStudents | 365.0 | 2 |
| Khadijah Dee Auwal | Future Leaders International School, Kaduna | YEAR 8 | 243.0 | 3 |
| MUHAMMAD ALIYU MUHAMMAD | OASIS TALENT FOUNTAIN SCHOOLS | ExStudents | 63.0 | 4 |
| IDRIS Habibullah | Little Scholars Schools, Kaduna | Graduates | 19.0 | 5 |
| Abubakar Shuaib | Dariq International School | Year 9 | 10.0 | 6 |
| Asma’u Bakari | Wali | YEAR 12 | 6.0 | 7 |
| AJIBADE Nana Firdausi | Little Scholars Schools, Kaduna | Graduates | 6.0 | 8 |
| AJIBADE Zainab | Little Scholars Schools, Kaduna | Graduates | 4.0 | 9 |
| Ayo Eben Shehu | Schoola International School | Year 8 | 4.0 | 10 |
We are happy to answer them :)