| Name | School | Class | Points | Rank |
|---|---|---|---|---|
| IMRAN JIMOH Asiya | Little Scholars Schools, Kaduna | Graduates | 655.0 | 1 |
| ABDULBARRI OPEYEMI SULAIMAN | OASIS TALENT FOUNTAIN SCHOOLS | ExStudents | 243.0 | 2 |
| AJIBADE Nana Firdausi | Little Scholars Schools, Kaduna | Graduates | 178.0 | 3 |
| Al-amin Abdulhamid | Ahmadu Ribadu College, Yola | SS 1 A NASARAWA | 111.0 | 4 |
| AJIBADE Zainab | Little Scholars Schools, Kaduna | Graduates | 95.0 | 5 |
| Khadijah Dee Auwal | Future Leaders International School, Kaduna | YEAR 8 | 57.0 | 6 |
| MUSA ABDULJALAL | Marzook Model School | SSS 2 | 42.0 | 7 |
| IBRAHIM RABIU | OASIS TALENT FOUNTAIN SCHOOLS | SSS 2 Science | 12.0 | 8 |
| ABDULKADIR Muhammad Amir | Little Scholars Schools, Kaduna | 11.0 | 9 | |
| Ayo Eben Shehu | Schoola International School | Year 8 | 8.0 | 10 |
We are happy to answer them :)