| Name | School | Class | Points | Rank |
|---|---|---|---|---|
| ABDULBARRI OPEYEMI SULAIMAN | OASIS TALENT FOUNTAIN SCHOOLS | ExStudents | 300.0 | 1 |
| FARIDA REMILEKUN IBRAHIM | OASIS TALENT FOUNTAIN SCHOOLS | ExStudents | 248.0 | 2 |
| Ayo Eben Shehu | Schoola International School | Year 8 | 7.0 | 3 |
| Al-amin Abdulhamid | Ahmadu Ribadu College, Yola | SS 1 A NASARAWA | 4.0 | 4 |
| Uthman Muhammad Bukar | Islamic Learning Center, ILC | Year 9 | 3.0 | 5 |
| SHEHU Mahmud Tariq | Little Scholars Schools, Kaduna | 2.0 | 6 | |
| BILYAMINU LAWAL Bilyaminu | Little Scholars Schools, Kaduna | Graduates | 0.0 | 7 |
| MUHAMMAD ALIYU MUHAMMAD | OASIS TALENT FOUNTAIN SCHOOLS | ExStudents | 0.0 | 8 |
| Khadijah Dee Auwal | Future Leaders International School, Kaduna | YEAR 8 | 0.0 | 9 |
| Mustapha Mustapha | Polytechnic | YEAR 10 | 0.0 | 10 |
We are happy to answer them :)